Treffynnon Last updated by the owner: Tue, 12 Feb, 2019 |
|
|
![]() |
Prices per week in GBPounds | February 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
490 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 140 | 140 | 3 |
490 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 140 | 140 | 3 |
575 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 150 | 150 | 3 |
525 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 140 | 140 | 3 |
![]() |
Prices per week in GBPounds | March 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
510 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 140 | 140 | 3 |
510 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 140 | 140 | 3 |
510 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 140 | 140 | 3 |
550 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 140 | 140 | 3 |
550 | 29 | 30 | 31 | 140 | 140 | 3 |
![]() |
Prices per week in GBPounds | April 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 140 | 140 | 3 | ||||
575 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 175 | 175 | 3 |
850 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only | 7 | |
550 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 150 | 150 | 3 |
575 | 26 | 27 | 28 | 29 | 30 | 150 | 150 | 3 | ||
![]() |
Prices per week in GBPounds | May 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 150 | 150 | 3 | ||||||
575 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 150 | 150 | 3 |
575 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 150 | 150 | 3 |
650 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 150 | 150 | 3 |
650 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 200 | 200 | 3 |
650 | 31 | 150 | 150 | 3 |
![]() |
Prices per week in GBPounds | June 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | 150 | 150 | 3 | ||
610 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 150 | 150 | 3 |
650 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 150 | 150 | 3 |
650 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 150 | 150 | 3 |
650 | 28 | 29 | 30 | 150 | 150 | 3 | ||||
![]() |
Prices per week in GBPounds | July 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
750 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
1275 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 250 | 250 | 3 |
1275 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 250 | 250 | 3 |
1275 | 26 | 27 | 28 | 29 | 30 | 31 | 275 | 275 | 3 | |
![]() |
Prices per week in GBPounds | August 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 275 | 275 | 3 | |||||||
1275 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 275 | 275 | 3 |
1275 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 275 | 275 | 3 |
1275 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 275 | 275 | 3 |
1275 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 275 | 275 | 3 |
1275 | 30 | 31 | 275 | 275 | 3 |
![]() |
Prices per week in GBPounds | September 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 250 | 250 | 3 | |||
625 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 150 | 150 | 3 |
625 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 150 | 150 | 3 |
625 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 150 | 150 | 3 |
625 | 27 | 28 | 29 | 30 | 150 | 150 | 3 | |||
![]() |
Prices per week in GBPounds | October 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 150 | 150 | 3 | |||||
575 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 150 | 150 | 3 |
575 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 150 | 150 | 3 |
850 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 200 | 200 | 3 |
575 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 150 | 150 | 3 |
![]() |
Prices per week in GBPounds | November 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
475 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 140 | 140 | 3 |
475 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 140 | 140 | 3 |
475 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 140 | 140 | 3 |
475 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 140 | 140 | 3 |
475 | 29 | 30 | 140 | 140 | 3 |
![]() |
Prices per week in GBPounds | December 2019 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 140 | 140 | 3 | |||
475 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 140 | 140 | 3 |
475 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 140 | 140 | 3 |
950 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 250 | 250 | 3 |
950 | 27 | 28 | 29 | 30 | 31 | 250 | 250 | 3 | ||
![]() |
Prices per week in GBPounds | January 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
F | Sa | Su | M | Tu | W | Th | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
31 |