Stronefield Last updated by the owner: Sat, 16 Jan, 2021 |
|
|
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | Weekly booking only | 7 | ||||||||
1150 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only | 7 | |
1000 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | ||
500 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 2 | ||
500 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2 | ||
500 | 30 | 31 | 2 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 2 | |||||
500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | ||
500 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | ||
500 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2 | ||
500 | 27 | 28 | 2 | |||||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 2 | |||||
600 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | ||
600 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | ||
600 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2 | ||
600 | 27 | 28 | 29 | 30 | 31 | 2 | ||||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
750 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
750 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
750 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 | ||
750 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | ||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
800 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | ||
800 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | ||
800 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | ||
800 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 | ||
800 | 29 | 30 | 31 | 3 | ||||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 3 | ||||||
900 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | ||
900 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | ||
900 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only | 7 | |
900 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
1200 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
1200 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
1200 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
1200 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
1200 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | 7 | |||
1200 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only | 7 | |
1200 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only | 7 | |
1200 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only | 7 | |
1200 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | ||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 3 | |||||||
950 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | ||
950 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 3 | ||
900 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 3 | ||
900 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | |||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
800 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
800 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
800 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
800 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
700 | 30 | 31 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
600 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
600 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
600 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
600 | 27 | 28 | 29 | 30 | ||||||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
500 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
1200 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only | 7 | |
1200 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | |