2 Stonework Cottages, Rye Harbour Last updated by the owner: Wed, 6 Jan, 2021 |
1 Double room, 1 twin. |
|
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
435 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 70 | 65 | 3 |
435 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 70 | 65 | 3 |
435 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 70 | 65 | 3 |
435 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 70 | 65 | 3 |
435 | 30 | 31 | 70 | 65 | 3 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 70 | 65 | 3 | |||
435 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 70 | 65 | 3 |
435 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 70 | 65 | 3 |
435 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 70 | 65 | 3 |
435 | 27 | 28 | 70 | 65 | 3 | |||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 70 | 65 | 3 | |||
435 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 70 | 65 | 3 |
435 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 70 | 65 | 3 |
435 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 70 | 65 | 3 |
465 | 27 | 28 | 29 | 30 | 31 | 75 | 70 | 3 | ||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 75 | 70 | 3 | ||||||
465 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 75 | 70 | 3 |
465 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 75 | 70 | 3 |
465 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 75 | 70 | 3 |
465 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 75 | 70 | 3 |
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
465 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 75 | 70 | 3 |
465 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 75 | 70 | 3 |
465 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 75 | 70 | 3 |
465 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 75 | 70 | 3 |
465 | 29 | 30 | 31 | 75 | 70 | 3 | ||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 75 | 70 | 3 | ||||
465 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 75 | 70 | 3 |
465 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 75 | 70 | 3 |
510 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 85 | 75 | 3 |
510 | 26 | 27 | 28 | 29 | 30 | 85 | 75 | 3 | ||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 85 | 75 | 3 | ||||||
510 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 85 | 75 | 3 |
510 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 85 | 75 | 3 |
510 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 85 | 75 | 4 |
510 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 85 | 75 | 4 |
510 | 31 | 85 | 75 | 4 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | 85 | 75 | 4 | ||
510 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 85 | 75 | 4 |
510 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 85 | 75 | 4 |
510 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 85 | 75 | 4 |
510 | 28 | 29 | 30 | 31 | 85 | 75 | 4 | |||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 85 | 75 | 4 | |||||
510 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 85 | 75 | 3 |
465 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 75 | 70 | 3 |
465 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 75 | 70 | 3 |
465 | 25 | 26 | 27 | 28 | 29 | 30 | 75 | 70 | 3 | |
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 75 | 70 | 3 | |||||||
465 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 75 | 70 | 3 |
465 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 75 | 70 | 3 |
465 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 75 | 70 | 3 |
465 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 75 | 70 | 3 |
465 | 30 | 31 | 75 | 70 | 3 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 75 | 70 | 3 | |||
435 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 70 | 65 | 3 |
435 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 70 | 65 | 3 |
435 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 70 | 65 | 3 |
435 | 27 | 28 | 29 | 30 | 70 | 65 | 3 | |||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 70 | 65 | 3 | |||||
435 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 70 | 65 | 3 |
435 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 70 | 65 | 3 |
435 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 70 | 65 | 3 |
465 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 75 | 70 | 3 |