Sonas, 5 Carishader, Uig Last updated by the owner: Mon, 12 Apr, 2021 |
|
|
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | 31 | ||||||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
550 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
550 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
550 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
550 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
600 | 29 | 30 | 31 | |||||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
600 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
600 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
600 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
600 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
650 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
650 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
650 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
650 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
650 | 31 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
650 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
650 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
650 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
650 | 28 | 29 | 30 | 31 | ||||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
550 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
550 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
550 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
550 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | |||||||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
![]() |
Prices per week in GBPounds | January 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | 31 | ||||||||
![]() |
Prices per week in GBPounds | February 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | ||||||||