Pres du Val Last updated by the owner: Sat, 17 Apr, 2021 |
Changeover days on Saturdays during summer months. Prices in GBP. Maximum occupancy 10 plus baby. 50% deposit required on booking with balance due eight weeks before stay. £500 refundable security deposit required. |
|
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
3500 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
3500 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
3000 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
3000 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
3500 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only | 7 | |
3500 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only | 7 | |
3500 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only | 7 | |
3500 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only | 7 | |
3950 | 29 | 30 | 31 | Weekly booking only | 7 | |||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | Weekly booking only | 7 | |||||
3750 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Weekly booking only | 7 | |
3750 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only | 7 | |
3750 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only | 7 | |
3750 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
4950 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
4950 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
4950 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
4950 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
4950 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | 7 | |||
4950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only | 7 | |
4950 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only | 7 | |
4950 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only | 7 | |
4950 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | ||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | Weekly booking only | 7 | ||||||
3750 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only | 7 | |
3750 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only | 7 | |
3750 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only | 7 | |
3750 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | ||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | Weekly booking only | 7 | ||||||||
3250 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only | 7 | |
3250 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly booking only | 7 | |
3250 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly booking only | 7 | |
3950 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly booking only | 7 | |
3250 | 30 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
3250 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
3250 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
3250 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
3250 | 27 | 28 | 29 | 30 | ||||||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
3250 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
3250 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
4950 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
4950 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
![]() |
Prices per week in GBPounds | January 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
4950 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
3250 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
3250 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
3250 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
3250 | 29 | 30 | 31 | |||||||
![]() |
Prices per week in GBPounds | February 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
3250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
3250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
3250 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
3250 | 26 | 27 | 28 | |||||||
![]() |
Prices per week in GBPounds | March 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
3250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
3250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
3250 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
3250 | 26 | 27 | 28 | 29 | 30 | 31 | ||||