Old Rectory CoachHouse Last updated by the owner: Fri, 1 Jan, 2021 |
All rooms are on the ground floor. |
|
![]() |
Prices per week in GBPounds | December 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
380 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
380 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
595 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 180 | 140 | 3 |
595 | 26 | 27 | 28 | 29 | 30 | 31 | 180 | 3 | ||
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
380 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
380 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
380 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
380 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
380 | 30 | 31 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
380 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
380 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
450 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Weekly booking only | 7 | |
27 | 28 | 3 | ||||||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 3 | |||||
390 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | ||
390 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 | ||
420 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 120 | 110 | 3 |
495 | 27 | 28 | 29 | 30 | 31 | 140 | 115 | 3 | ||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 140 | 115 | 4 | ||||||
495 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
495 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
420 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
420 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
440 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
440 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
440 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
440 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
690 | 29 | 30 | 31 | Weekly booking only | 7 | |||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
500 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
500 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
500 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
500 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
550 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
575 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
600 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
795 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
795 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
795 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
795 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
795 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
590 | 28 | 29 | 30 | 31 | ||||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | |||||||