The cottage, Hungers Corner Farm |
Quarme |
The cottage, Hungers Corner Farm Last updated by the owner: Sun, 6 Sep, 2020 |
|
|
![]() |
Prices per week in GBPounds | September 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
450 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
450 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
450 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
450 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | October 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
400 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
400 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
400 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
380 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
350 | 31 |
![]() |
Prices per week in GBPounds | November 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
300 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
300 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
300 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
300 | 28 | 29 | 30 | |||||||
![]() |
Prices per week in GBPounds | December 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
300 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
300 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
350 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
300 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
300 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
300 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
300 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
300 | 30 | 31 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
300 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
300 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
300 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
300 | 27 | 28 | ||||||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
300 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
300 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
300 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
380 | 27 | 28 | 29 | 30 | 31 | |||||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
380 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
380 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
380 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
380 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
380 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
380 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
380 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
380 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
380 | 29 | 30 | 31 | |||||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
380 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
380 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
380 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
380 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
400 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
400 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
450 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
450 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
450 | 31 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | 31 | |||||||