Hill Top Cottage, Appletreewick Last updated by the owner: Mon, 12 Apr, 2021 |
|
|
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
385 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
385 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only | 7 | |
385 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Weekly booking only | 7 | |
385 | 27 | 28 | 29 | 30 | 31 | |||||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
570 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
570 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only | 7 | |
570 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only | 7 | |
29 | 30 | 31 | ||||||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | ||||||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
31 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | 31 | |||||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
570 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only | 7 | |
570 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only | 7 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
570 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | ||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | Weekly booking only | 7 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
385 | 30 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | Weekly booking only | 7 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | Weekly booking only | 7 | |||||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
385 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
690 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
690 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
![]() |
Prices per week in GBPounds | January 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
690 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
390 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
390 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
390 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
390 | 29 | 30 | 31 | |||||||
![]() |
Prices per week in GBPounds | February 2022 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | ||||||||