Gardeners Cottage Last updated by the owner: Sun, 17 Jan, 2021 |
A deposit of one third will confirm your booking. |
|
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 85 | 85 | ||||||||
350 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 85 | 85 | 3 |
350 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 85 | 85 | 3 |
350 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 85 | 85 | 3 |
350 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 85 | 85 | 3 |
350 | 30 | 31 | 85 | 85 | 3 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 85 | 85 | 3 | |||
350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 85 | 85 | 3 |
350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 85 | 85 | 3 |
350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 85 | 85 | 3 |
350 | 27 | 28 | 85 | 85 | 3 | |||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 85 | 85 | 3 | |||
350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 85 | 85 | 3 |
350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 85 | 85 | 3 |
350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Weekly booking only | 7 | |
350 | 27 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | |||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
380 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
380 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
370 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
380 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
380 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only | 7 | |
400 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only | 7 | |
400 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only | 7 | |
400 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only | 7 | |
400 | 29 | 30 | 31 | Weekly booking only | 7 | |||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | Weekly booking only | 7 | |||||
460 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Weekly booking only | 7 | |
470 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only | 7 | |
490 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only | 7 | |
545 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
565 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
570 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
570 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
600 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
600 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | 7 | |||
600 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only | 7 | |
600 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only | 7 | |
600 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only | 7 | |
520 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | ||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | Weekly booking only | 7 | ||||||
520 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 85 | 85 | 3 |
500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 85 | 85 | 3 |
430 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 85 | 85 | 3 |
410 | 25 | 26 | 27 | 28 | 29 | 30 | 85 | 85 | 3 | |
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 85 | 85 | 3 | |||||||
410 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 85 | 85 | 3 |
410 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 85 | 85 | 3 |
410 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 85 | 85 | 3 |
420 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 85 | 85 | 3 |
350 | 30 | 31 | 85 | 85 | 3 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 85 | 85 | 3 | |||
350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 85 | 85 | 3 |
350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 85 | 85 | 3 |
350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 85 | 85 | 3 |
350 | 27 | 28 | 29 | 30 | 85 | 85 | 3 | |||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||