Ford Cottage Holmfirth Last updated by the owner: Sat, 16 Jan, 2021 |
A non-refundable deposit of £200 for 7 days stays / £100.00 for short stays confirms your booking |
|
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 510 | 680 | ||||||||
810 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 510 | 680 | |
810 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 510 | 680 | |
810 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 510 | 680 | |
810 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 510 | 680 | 3 |
810 | 30 | 31 | 510 | 680 | 3 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 510 | 680 | 3 | |||
810 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 510 | 680 | 3 |
810 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 510 | 680 | 3 |
810 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 510 | 680 | 3 |
810 | 27 | 28 | 510 | 680 | 3 | |||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 510 | 680 | 3 | |||
810 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 510 | 680 | 3 |
810 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 510 | 680 | 3 |
810 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 510 | 680 | 3 |
810 | 27 | 28 | 29 | 30 | 31 | 510 | 680 | 3 | ||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 600 | 800 | 3 | ||||||
960 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 600 | 800 | 3 |
960 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 600 | 800 | 3 |
960 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 600 | 800 | 3 |
960 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 600 | 800 | 3 |
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
960 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 600 | 800 | 3 |
960 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 600 | 800 | 3 |
960 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 600 | 800 | 3 |
960 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 600 | 800 | 3 |
960 | 29 | 30 | 31 | 600 | 800 | 3 | ||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 600 | 800 | 3 | ||||
960 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 600 | 800 | 3 |
960 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 600 | 800 | 3 |
960 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 600 | 800 | 3 |
960 | 26 | 27 | 28 | 29 | 30 | 600 | 800 | 3 | ||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 600 | 800 | 3 | ||||||
960 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 600 | 800 | 3 |
960 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 600 | 800 | 3 |
960 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 600 | 800 | 3 |
960 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 600 | 800 | 3 |
960 | 31 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | 600 | 800 | 3 | ||
960 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 600 | 800 | 3 |
960 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 600 | 800 | 3 |
960 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 600 | 800 | 3 |
960 | 28 | 29 | 30 | 31 | 600 | 800 | 3 | |||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 600 | 800 | 3 | |||||
960 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 600 | 800 | 3 |
960 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 600 | 800 | 3 |
960 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 600 | 800 | 3 |
960 | 25 | 26 | 27 | 28 | 29 | 30 | 600 | 800 | 3 | |
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 510 | 680 | 3 | |||||||
810 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 510 | 680 | 3 |
810 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 510 | 680 | 3 |
810 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 510 | 680 | 3 |
810 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 510 | 680 | 3 |
810 | 30 | 31 | 3 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 510 | 680 | 3 | |||
810 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 510 | 680 | 3 |
810 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 510 | 680 | 3 |
810 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 510 | 680 | 3 |
810 | 27 | 28 | 29 | 30 | 680 | 3 | ||||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 510 | 680 | 3 | |||||
810 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 510 | 680 | 3 |
810 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 510 | 680 | 3 |
1100 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only | 7 | |
1100 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | |