Cerrigwen Cottage (sleeps up to 4) |
Highbank Cottage (sleeps up to 4) |
Highbank Cottage (sleeps up to 4) Last updated by the owner: Mon, 2 Nov, 2020 |
PLEASE CLICK CORRECT CALENDAR FROM ABOVE! |
|
![]() |
Prices per week in GBPounds | November 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
325 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
325 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
325 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
325 | 28 | 29 | 30 | |||||||
![]() |
Prices per week in GBPounds | December 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
325 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
325 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
325 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
350 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
300 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
300 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
300 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
300 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
300 | 30 | 31 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
325 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only | 7 | |
350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
325 | 27 | 28 | ||||||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
325 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
325 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
325 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
375 | 27 | 28 | 29 | 30 | 31 | |||||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
375 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
350 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
350 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
350 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
350 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
380 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
400 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
430 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
460 | 29 | 30 | 31 | Weekly booking only | 7 | |||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | Weekly booking only | 7 | |||||
430 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
430 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
430 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
440 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
485 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
500 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
550 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
550 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
550 | 31 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
550 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
550 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
500 | 28 | 29 | 30 | 31 | ||||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | |||||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 |