Cabin Hill, Ord, Skye Last updated by the owner: Wed, 6 Jan, 2021 |
Available all year. Flexible changeover. Short Breaks normally welcome, but please note: During restrictions due to Covid-19, there is a minimum stay, as there will be a 3 day gap between all bookings to minimize risk. Cleaning and disinfection will be rigorous. Provisional bookings can be made, secured by a deposit , with balance required two weeks prior to arrival. Bookings requiring to be cancelled due to covid-19 restrictions will be postponed or refunded. Thank you. |
|
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 95 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
31 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | ||||||||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | 7 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
495 | 28 | 29 | 30 | 31 | ||||||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | Weekly booking only | 7 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
525 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
525 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 95 | 95 | 5 | |||||||
550 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
550 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
550 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
575 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
595 | 30 | 31 |
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 100 | 100 | 5 | |||
595 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | |||||||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 100 | 100 | 5 | |||||
625 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
625 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | 31 | ||||||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 95 | 95 | 5 | ||||
575 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | ||||||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 95 | 95 | 5 | ||||||
525 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
31 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | 90 | 90 | 4 | ||
495 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | ||||||||
![]() |
Prices per week in GBPounds | December 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Su | M | Tu | W | Th | F | Sa | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
650 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 100 | 100 | 5 |
650 | 26 | 27 | 28 | 29 | 30 | 31 | 100 | 100 | ||