Staffordshire Holiday Cottages |
The contents of this county are shown below, or you can narrow your search within this county: |
|
| 13 results found. Listings are shown in order of their max sleeping capacity - please select the size you require. Note that some larger complexes may offer smaller properties too. Click property titles for full details: |
| 1 | Candy Cottage, Upper Cadlow Farm, Winkhill, Leek, Staffordshire: ~ EnglandSleeps 4 +cot. Sorry no pets. No Smoking. Visit Britain: 3 Stars. Low: £195 - £275 pw. High: £295 - £450 pw. Off peak short breaks available. |
| 2 | Haybarn, Swainsley Farm, Manifold Valley, Nr Hartington, Peak District National Park, Derbyshire / Staffordshire border: ~ EnglandSleeps 4 (+1 on Z bed) +cot. Two other properties also available. Sorry no pets. No smoking. ETC: 5 stars. Haybarn: £385 - £595 pw. Coach House: £450 - £695 pw. Old Byre: £308 - £475 pw. Short breaks available. |
| 3 | Robin's Barn Cottage and Swallows Barn Cottage, Moorland View Farm, Bromley Edge Lane, Winkhill, Staffordshire / Derbyshire border: ~ EnglandRobin's sleeps 5. Swallows sleeps 2. Cot available. Sorry no pets. No smoking. Robin's Barn Cottage: Low season £180 pw. High season £350 pw. Swallow's Barn Cottage: Low season £120 pw. High season £230 pw. |
| 4 | Bank End Cottage, Hammond Ave, Brown Edge, Staffordshire Moorlands / Stoke on Trent: ~ EnglandSleeps 5 +cot. Sorry no pets. No smoking. VisitBritain: 4 stars. Low season £260 pw. High season £360 pw. |
| 5 | The Old Smithy, Great Gate, Alton Lane, near Tean, near Alton Towers, Staffordshire / Derbyshire border: ~ EnglandSleeps 5. Pets welcome. No smoking. Tourist Board: 3 stars. Low season £200 - £300 pw. High season £300 - £375 pw. Off peak short breaks available. |
| 6 | 55 Reasons, 55 Dove Way, Waterhouses, Staffordshire Moorlands / Derbyshire border: ~ EnglandSleeps 4 - 6. Children up to the age of 11. Cot available. Sorry no pets. No smoking. 2009 rates: £225 - £450 pw. |
| 7 | Lockwood Hall Farm, Lockwood Road, Kingsley Holt, Stoke on Trent, Staffordshire: ~ EnglandSleeps 6 +cot. Sorry no pets. No smoking. ETC: 4 Stars. Price range £290 - £470 pw. |
| 8 | Ancestral Barn & Church Farm Cottage & Lilac Cottage, Church Farm, Stanshope, Nr Alstonefield, Ashbourne, Dovedale, Peak District National Park, Derbyshire: ~ EnglandOne unit sleeping 2 - 4 +cot, and two units for 2 - 6 +cot. Pets with owners permission. ETC: 4 - 5 Stars. Low season £373 - £546 pw. High season £498 - £835 pw. |
| 9 | The Coach House and Gateham Cottage, Gateham Grange, Alstonefield, Ashbourne, Dovedale, Peak District National Park, Derbyshire: ~ EnglandCoach House sleeps 4 (+bunk beds). Gateham Cottage sleeps 4 (+sofabed). Cot available. Pets welcome but only by prior arrangement. Cottages: No smoking. Coach House 4 Stars. Gateham Cottage 3 Stars. Coach House £170 - £410 pw. Gateham Cottage £160 - £355 pw. |
| 10 | Blackshaw Grange, Blackshaw Moor, Nr Leek, Staffordshire: ~ EnglandSleeps: 3 - 6 + cot. Well behaved pets welcome. ETC: 4 Star. Low season £160-£220 per wk. High season £220-£450 per wk. |
| 11 | Coach House, Swainsley Farm, Manifold Valley, Nr Hartington, Peak District National Park, Derbyshire / Staffordshire border: ~ EnglandSleeps 6 +cot. Two other properties also available. Sorry no pets. No smoking. ETC: 5 stars. Coach House: £450 - £695 pw. Haybarn: £385 - £595 pw. Old Byre: £308 - £475 pw. Short breaks available. |
| 12 | Rowan House, Tythe Barn, Alton, Peak District, Staffordshire: ~ EnglandSleeps: 4 - 7 +1. Cot available. Sorry, no pets. No smoking. Tourist Board: 4 stars. Price range: £350 - £700 pw. Short breaks are available. |
| 13 | The Stable and The Cartshed, Clough Head Farm, Ipstones, Staffordshire Moorlands / Peak District: ~ EnglandSleeps 10 in total (2 properties together). Pets welcome. ETC: 3 star. The Stable £190 - £275 pw. The Cart Shed £245 - £380 pw. |
Back to the beginning |