|
2008 PRICE LIST PEREGRINE MORRACH
Sat 5 Jan ->Sat 15 March (p/w) 330 500
Sat 15 March - Sat 22 March 380 560
Sat 22 March - Sat 29 March 380 560
Sat 29 March - Sat 5 April 380 560
Sat 5 April - Sat 12 April 380 560
Sat 12 April - Sat 19 April 330 500
Sat 19 April - Sat 26 April 330 500
Sat 26 April - Sat 3 May 330 500
Sat 3 May - Sat 10 May 330 500
Sat 10 May - Sat 17 May 330 500
Sat 17 May - Sat 24 May 380 560
Sat 24 May - Sat 31 May 450 680
Sat 31 May - Sat 7 June 380 560
Sat 7 June - Sat 14 June 380 560
Sat 14 June - Sat 21 June 380 560
Sat 21 June - Sat 28 June 380 560
Sat 28 June - Sat 5 July 450 680
Sat 5 July - Sat 12 July 450 680
Sat 12 July - Sat 19 July 510 800
Sat 19 July - Sat 26 July 510 800
Sat 26 July - Sat 2nd Aug 510 800
Sat 2nd Aug - Sat 9 Aug 510 800
Sat 9 Aug - Sat 16 Aug 510 800
Sat 16 Aug - Sat 23 Aug 510 800
Sat 23 Aug - Sat 30 Aug 510 800
Sat 30 Aug - Sat 6 Sept 380 560
Sat 6 Sept - Sat 13 Sept 380 560
Sat 13 Sept - Sat 20 Sept 330 500
Sat 20 Sept - Sat 27 Sept 330 500
Sat 27 Sept - Sat 4 Oct 330 500
Sat 4 Oct - Sat 11 Oct 330 500
Sat 11 Oct - Sat 18 Oct 380 560
Sat 18 Oct - Sat 25 Oct 380 560
Sat 25 Oct - Sat 1st Nov 380 560
Sat 1st Nov - Sat 20 Dec (p/w) 330 500
CHRISTMAS 2008
TUE 23 Dec - TUE 30 Dec 600 900
HOGMANAY 08/09
TUE 30 Dec - TUE 06 Jan 600 900
BOOKING CONDITIONS:
A 50% DEPOSIT (cheque payable to P.SIMPSON & Sons) will immediately secure your booking, while the remaining BALANCE is due to be paid ONE FULL MONTH prior to arrival.
When writing your cheque, please remember to ADD
PER: £20 p/w
ELECTRICITY/HEATING
MOR: £30 p/w
+ PETS(welcome by prior arrangement)
£15 per DOG/week
|