Loch Nevis Cottage
Last updated by the owner: Tue, 24 Jan, 2012

If the dates you are looking for are not available in Loch Hourn or Loch Nevis then please phone or email us as we are renovating another cottage and it will be ready from April.


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
January 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 60 60 3
220 7 8 9 10 11 12 13 60 60 3
220 14 15 16 17 18 19 20 60 60 3
220 21 22 23 24 25 26 27 60 60 3
220 28 29 30 31       60 60 3
                     
Prices
per week

in GBPounds
February 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 60 60 3
220 4 5 6 7 8 9 10 60 60 3
220 11 12 13 14 15 16 17 60 60 3
220 18 19 20 21 22 23 24 60 60 3
220 25 26 27 28 29     60 60 3
                     
Prices
per week

in GBPounds
March 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 60 60 3
220 3 4 5 6 7 8 9 60 60 3
220 10 11 12 13 14 15 16 60 60 3
220 17 18 19 20 21 22 23 60 60 3
220 24 25 26 27 28 29 30 60 60 3
325 31             Weekly booking only 7
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
325 7 8 9 10 11 12 13 Weekly booking only 7
325 14 15 16 17 18 19 20 Weekly booking only 7
325 21 22 23 24 25 26 27 Weekly booking only 7
350 28 29 30         Weekly booking only 7
                     
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 Weekly booking only 7
350 5 6 7 8 9 10 11 Weekly booking only 7
350 12 13 14 15 16 17 18 Weekly booking only 7
350 19 20 21 22 23 24 25 Weekly booking only 7
475 26 27 28 29 30 31   Weekly booking only 7
                     
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 Weekly booking only 7
475 2 3 4 5 6 7 8 Weekly booking only 7
475 9 10 11 12 13 14 15 Weekly booking only 7
475 16 17 18 19 20 21 22 Weekly booking only 7
475 23 24 25 26 27 28 29 Weekly booking only 7
475 30             Weekly booking only 7
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
475 7 8 9 10 11 12 13 Weekly booking only 7
475 14 15 16 17 18 19 20 Weekly booking only 7
475 21 22 23 24 25 26 27 Weekly booking only 7
475 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
475 4 5 6 7 8 9 10 Weekly booking only 7
475 11 12 13 14 15 16 17 Weekly booking only 7
475 18 19 20 21 22 23 24 Weekly booking only 7
475 25 26 27 28 29 30 31 Weekly booking only 7
                     
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
375 1 2 3 4 5 6 7 Weekly booking only 7
375 8 9 10 11 12 13 14 Weekly booking only 7
375 15 16 17 18 19 20 21 Weekly booking only 7
375 22 23 24 25 26 27 28 Weekly booking only 7
325 29 30           Weekly booking only 7
                     
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5      
325 6 7 8 9 10 11 12      
325 13 14 15 16 17 18 19      
325 20 21 22 23 24 25 26      
220 27 28 29 30 31          
                     
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2      
  3 4 5 6 7 8 9      
  10 11 12 13 14 15 16      
  17 18 19 20 21 22 23      
  24 25 26 27 28 29 30      
                     
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
  1 2 3 4 5 6 7      
  8 9 10 11 12 13 14      
  15 16 17 18 19 20 21      
  22 23 24 25 26 27 28      
  29 30 31