The Spyglass
Last updated: Wed, 19 Nov, 2008

Short breaks of up to 4 nights are priced at 75% of the weekly rate and are available between October and April.  Extra nights are charged pro-rata. Tariffs include electricity, hot water, heating, linen and towels.


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
November 2008 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6     2
250 7 8 9 10 11 12 13     2
250 14 15 16 17 18 19 20     2
250 21 22 23 24 25 26 27     2
250 28 29 30             2
                     
Prices
per week

in GBPounds
December 2008 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4     2
250 5 6 7 8 9 10 11     2
250 12 13 14 15 16 17 18     2
430 19 20 21 22 23 24 25 Weekly booking only 7
480 26 27 28 29 30 31   Weekly booking only 7
                     
Prices
per week

in GBPounds
January 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1 Weekly booking only 7
260 2 3 4 5 6 7 8     2
260 9 10 11 12 13 14 15     2
260 16 17 18 19 20 21 22     2
260 23 24 25 26 27 28 29     2
260 30 31               2
Prices
per week

in GBPounds
February 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5     2
260 6 7 8 9 10 11 12     2
260 13 14 15 16 17 18 19     2
260 20 21 22 23 24 25 26     2
260 27 28               2
                     
Prices
per week

in GBPounds
March 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5     2
260 6 7 8 9 10 11 12     2
260 13 14 15 16 17 18 19     2
260 20 21 22 23 24 25 26     2
260 27 28 29 30 31         2
                     
Prices
per week

in GBPounds
April 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2     2
325 3 4 5 6 7 8 9     2
365 10 11 12 13 14 15 16     2
325 17 18 19 20 21 22 23     2
325 24 25 26 27 28 29 30     2
                     
Prices
per week

in GBPounds
May 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
                     
325 1 2 3 4 5 6 7 Weekly booking only 7
325 8 9 10 11 12 13 14 Weekly booking only 7
325 15 16 17 18 19 20 21 Weekly booking only 7
375 22 23 24 25 26 27 28 Weekly booking only 7
375 29 30 31         Weekly booking only 7
Prices
per week

in GBPounds
June 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4 Weekly booking only 7
375 5 6 7 8 9 10 11 Weekly booking only 7
375 12 13 14 15 16 17 18 Weekly booking only 7
375 19 20 21 22 23 24 25 Weekly booking only 7
375 26 27 28 29 30     Weekly booking only 7
                     
Prices
per week

in GBPounds
July 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2 Weekly booking only 7
375 3 4 5 6 7 8 9 Weekly booking only 7
375 10 11 12 13 14 15 16 Weekly booking only 7
498 17 18 19 20 21 22 23 Weekly booking only 7
498 24 25 26 27 28 29 30 Weekly booking only 7
498 31             Weekly booking only 7
Prices
per week

in GBPounds
August 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
498 7 8 9 10 11 12 13 Weekly booking only 7
498 14 15 16 17 18 19 20 Weekly booking only 7
498 21 22 23 24 25 26 27 Weekly booking only 7
498 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in GBPounds
September 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
375 4 5 6 7 8 9 10 Weekly booking only 7
375 11 12 13 14 15 16 17 Weekly booking only 7
375 18 19 20 21 22 23 24 Weekly booking only 7
375 25 26 27 28 29 30   Weekly booking only 7
                     
Prices
per week

in GBPounds
October 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1     2
325 2 3 4 5 6 7 8     2
325 9 10 11 12 13 14 15     2
325 16 17 18 19 20 21 22     2
325 23 24 25 26 27 28 29     2
325 30 31               2