The Lookout
Last updated: Mon, 17 Nov, 2008

Short breaks are priced at 75% of the weekly rate for up to 4 nights - October to April.  Extra nights are charged pro-rata.  Tariffs include electricity, hot water, heating, bedlinen and towels.


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
November 2008 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6     2
230 7 8 9 10 11 12 13     2
230 14 15 16 17 18 19 20     2
230 21 22 23 24 25 26 27     2
230 28 29 30             2
                     
Prices
per week

in GBPounds
December 2008 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4     2
230 5 6 7 8 9 10 11     2
230 12 13 14 15 16 17 18     2
410 19 20 21 22 23 24 25 Weekly booking only 7
450 26 27 28 29 30 31   Weekly booking only 7
                     
Prices
per week

in GBPounds
January 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1     2
240 2 3 4 5 6 7 8     2
240 9 10 11 12 13 14 15     2
240 16 17 18 19 20 21 22     2
240 23 24 25 26 27 28 29     2
240 30 31               2
Prices
per week

in GBPounds
February 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5     2
240 6 7 8 9 10 11 12     2
240 13 14 15 16 17 18 19     2
240 20 21 22 23 24 25 26     2
240 27 28               2
                     
Prices
per week

in GBPounds
March 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5     2
240 6 7 8 9 10 11 12     2
240 13 14 15 16 17 18 19     2
240 20 21 22 23 24 25 26     2
240 27 28 29 30 31         2
                     
Prices
per week

in GBPounds
April 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2     2
305 3 4 5 6 7 8 9     2
345 10 11 12 13 14 15 16     2
305 17 18 19 20 21 22 23     2
305 24 25 26 27 28 29 30     2
                     
Prices
per week

in GBPounds
May 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
                     
305 1 2 3 4 5 6 7 Weekly booking only 7
305 8 9 10 11 12 13 14 Weekly booking only 7
305 15 16 17 18 19 20 21 Weekly booking only 7
355 22 23 24 25 26 27 28 Weekly booking only 7
355 29 30 31         Weekly booking only 7
Prices
per week

in GBPounds
June 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4 Weekly booking only 7
355 5 6 7 8 9 10 11 Weekly booking only 7
355 12 13 14 15 16 17 18 Weekly booking only 7
355 19 20 21 22 23 24 25 Weekly booking only 7
355 26 27 28 29 30     Weekly booking only 7
                     
Prices
per week

in GBPounds
July 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2 Weekly booking only 7
355 3 4 5 6 7 8 9 Weekly booking only 7
355 10 11 12 13 14 15 16 Weekly booking only 7
470 17 18 19 20 21 22 23 Weekly booking only 7
470 24 25 26 27 28 29 30 Weekly booking only 7
470 31             Weekly booking only 7
Prices
per week

in GBPounds
August 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
470 7 8 9 10 11 12 13 Weekly booking only 7
470 14 15 16 17 18 19 20 Weekly booking only 7
470 21 22 23 24 25 26 27 Weekly booking only 7
470 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in GBPounds
September 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
355 4 5 6 7 8 9 10 Weekly booking only 7
355 11 12 13 14 15 16 17 Weekly booking only 7
355 18 19 20 21 22 23 24 Weekly booking only 7
355 25 26 27 28 29 30   Weekly booking only 7
                     
Prices
per week

in GBPounds
October 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1     2
305 2 3 4 5 6 7 8     2
305 9 10 11 12 13 14 15     2
305 16 17 18 19 20 21 22     2
305 23 24 25 26 27 28 29     2
305 30 31               2