Select a calendar:
   1 Holmer Cottages   
   2 Holmer Cottages   
   3 Holmer Cottages   

1 Holmer Cottages
Last updated by the owner: Thu, 20 Dec, 2012


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6      
  7 8 9 10 11 12 13      
  14 15 16 17 18 19 20      
  21 22 23 24 25 26 27      
  28 29 30 31            
                     
Prices
per week

in GBPounds
January 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
          1 2 3 60 60 2
235 4 5 6 7 8 9 10 60 60 2
235 11 12 13 14 15 16 17 60 60 2
235 18 19 20 21 22 23 24 60 60 2
234 25 26 27 28 29 30 31 60 60  
                     
Prices
per week

in GBPounds
February 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
                     
235 1 2 3 4 5 6 7 60 60 2
235 8 9 10 11 12 13 14 60 60 2
235 15 16 17 18 19 20 21 60 60 2
235 22 23 24 25 26 27 28 60 60 2
                     
Prices
per week

in GBPounds
March 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
                     
235 1 2 3 4 5 6 7 60 60 2
400 8 9 10 11 12 13 14 60 60 4
235 15 16 17 18 19 20 21 60 60 2
235 22 23 24 25 26 27 28 60 60 2
  29 30 31         60 60 2
Prices
per week

in GBPounds
April 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4 60 60 2
300 5 6 7 8 9 10 11 60 60 2
300 12 13 14 15 16 17 18 60 60 2
300 19 20 21 22 23 24 25 60 60 2
300 26 27 28 29 30     60 60 2
                     
Prices
per week

in GBPounds
May 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2 60 60 2
300 3 4 5 6 7 8 9 60 60 2
300 10 11 12 13 14 15 16 60 60 2
300 17 18 19 20 21 22 23 60 60 2
310 24 25 26 27 28 29 30 60 60 2
310 31             60 60 2
Prices
per week

in GBPounds
June 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 60 60 2
320 7 8 9 10 11 12 13 60 60 2
320 14 15 16 17 18 19 20 60 60 2
320 21 22 23 24 25 26 27 60 60 2
320 28 29 30         60 60 2
                     
Prices
per week

in GBPounds
July 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4 60 60 2
390 5 6 7 8 9 10 11 60 60 2
390 12 13 14 15 16 17 18 60 60 2
390 19 20 21 22 23 24 25 60 60 2
390 26 27 28 29 30 31   60 60 2
                     
Prices
per week

in GBPounds
August 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1 60 60 2
390 2 3 4 5 6 7 8 60 60 2
390 9 10 11 12 13 14 15 60 60 2
390 16 17 18 19 20 21 22 60 60 2
390 23 24 25 26 27 28 29 60 60 2
390 30 31           60 60 2
Prices
per week

in GBPounds
September 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 60 60 2
320 6 7 8 9 10 11 12 60 60 2
320 13 14 15 16 17 18 19 60 60 2
320 20 21 22 23 24 25 26 60 60 2
320 27 28 29 30       60 60 2
                     
Prices
per week

in GBPounds
October 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
          1 2 3 60 60 2
300 4 5 6 7 8 9 10 60 60 2
300 11 12 13 14 15 16 17 60 60 2
300 18 19 20 21 22 23 24 60 60 2
300 25 26 27 28 29 30 31 60 60 2
                     
Prices
per week

in GBPounds
November 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
                     
235 1 2 3 4 5 6 7 60 60 2
235 8 9 10 11 12 13 14 60 60 2
235 15 16 17 18 19 20 21 60 60 2
235 22 23 24 25 26 27 28 60 60 2
235 29 30           60 60 2