Select a calendar:
   SADDLERY COTTAGE   
   STABLES COTTAGE   

SADDLERY COTTAGE
Last updated: Sun, 29 May, 2011


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
May 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
495 7 8 9 10 11 12 13 Weekly booking only 7
495 14 15 16 17 18 19 20 Weekly booking only 7
495 21 22 23 24 25 26 27 Weekly booking only 7
495 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in GBPounds
June 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
495 4 5 6 7 8 9 10 Weekly booking only 7
495 11 12 13 14 15 16 17 Weekly booking only 7
495 18 19 20 21 22 23 24 Weekly booking only 7
550 25 26 27 28 29 30   Weekly booking only 7
                     
Prices
per week

in GBPounds
July 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 Weekly booking only 7
550 2 3 4 5 6 7 8 Weekly booking only 7
550 9 10 11 12 13 14 15 Weekly booking only 7
550 16 17 18 19 20 21 22 Weekly booking only 7
550 23 24 25 26 27 28 29 Weekly booking only 7
550 30 31           Weekly booking only 7
Prices
per week

in GBPounds
August 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 Weekly booking only 7
550 6 7 8 9 10 11 12 Weekly booking only 7
550 13 14 15 16 17 18 19 Weekly booking only 7
550 20 21 22 23 24 25 26 Weekly booking only 7
495 27 28 29 30 31     Weekly booking only 7
                     
Prices
per week

in GBPounds
September 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 Weekly booking only 7
495 3 4 5 6 7 8 9 Weekly booking only 7
495 10 11 12 13 14 15 16 Weekly booking only 7
495 17 18 19 20 21 22 23 Weekly booking only 7
495 24 25 26 27 28 29 30 Weekly booking only 7
                     
Prices
per week

in GBPounds
October 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
445 1 2 3 4 5 6 7 195 195 2
445 8 9 10 11 12 13 14 195 195 2
445 15 16 17 18 19 20 21 195 195 2
445 22 23 24 25 26 27 28 195 195 2
445 29 30 31         195 195 2
                     
Prices
per week

in GBPounds
November 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 195 195 2
395 5 6 7 8 9 10 11 195 195 2
395 12 13 14 15 16 17 18 195 195 2
395 19 20 21 22 23 24 25 195 195 2
395 26 27 28 29 30     185 195 2
                     
Prices
per week

in GBPounds
December 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 195 195 2
395 3 4 5 6 7 8 9 195 195 2
395 10 11 12 13 14 15 16 195 195 2
  17 18 19 20 21 22 23 195 195 2
550 24 25 26 27 28 29 30 Weekly booking only 7
550 31             Weekly booking only 7
Prices
per week

in GBPounds
January 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 195 195 2
395 7 8 9 10 11 12 13 195 195 2
395 14 15 16 17 18 19 20 195 195 2
395 21 22 23 24 25 26 27 195 195 2
395 28 29 30 31       195 195 2
                     
Prices
per week

in GBPounds
February 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3      
  4 5 6 7 8 9 10      
  11 12 13 14 15 16 17      
  18 19 20 21 22 23 24      
  25 26 27 28 29          
                     
Prices
per week

in GBPounds
March 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2      
  3 4 5 6 7 8 9      
  10 11 12 13 14 15 16      
  17 18 19 20 21 22 23      
  24 25 26 27 28 29 30      
  31                  
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6      
  7 8 9 10 11 12 13      
  14 15 16 17 18 19 20      
  21 22 23 24 25 26 27      
  28 29 30