Granary
Last updated by the owner: Fri, 3 May, 2013


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
May 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 60 60 2
290 4 5 6 7 8 9 10 60 60 2
290 11 12 13 14 15 16 17 60 60 2
290 18 19 20 21 22 23 24 60 60 2
330 25 26 27 28 29 30 31 65 65 2
                     
Prices
per week

in GBPounds
June 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
290 1 2 3 4 5 6 7 60 60 2
290 8 9 10 11 12 13 14 60 60 2
290 15 16 17 18 19 20 21 60 60 2
290 22 23 24 25 26 27 28 60 60 2
290 29 30           60 60 2
                     
Prices
per week

in GBPounds
July 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 60 60 2
290 6 7 8 9 10 11 12 60 60 2
290 13 14 15 16 17 18 19 60 60 2
330 20 21 22 23 24 25 26 60 60 2
330 27 28 29 30 31     65 60 2
                     
Prices
per week

in GBPounds
August 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 65 65 2
330 3 4 5 6 7 8 9 65 65 2
330 10 11 12 13 14 15 16 65 65 2
330 17 18 19 20 21 22 23 65 65 2
330 24 25 26 27 28 29 30 65 65 2
300 31             60 60 2
Prices
per week

in GBPounds
September 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 60 60 2
  7 8 9 10 11 12 13 60 60 2
300 14 15 16 17 18 19 20 60 60 2
300 21 22 23 24 25 26 27 60 60 2
300 28 29 30         60 60 2
                     
Prices
per week

in GBPounds
October 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 60 60 2
300 5 6 7 8 9 10 11 60 60 2
300 12 13 14 15 16 17 18 60 60 2
300 19 20 21 22 23 24 25 60 60 2
300 26 27 28 29 30 31   60 60 2
                     
Prices
per week

in GBPounds
November 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 60 60 2
275 2 3 4 5 6 7 8 55 55 2
275 9 10 11 12 13 14 15 55 55 2
275 16 17 18 19 20 21 22 55 55 2
275 23 24 25 26 27 28 29 55 55 2
275 30             55 55 2
Prices
per week

in GBPounds
December 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 55 55 2
275 7 8 9 10 11 12 13 55 55 2
275 14 15 16 17 18 19 20 55 55 2
350 21 22 23 24 25 26 27 80 80 2
350 28 29 30 31       80 80 2
                     
Prices
per week

in GBPounds
January 2014 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 80 80 2
275 4 5 6 7 8 9 10 55 55 2
  11 12 13 14 15 16 17      
  18 19 20 21 22 23 24      
  25 26 27 28 29 30 31      
                     
Prices
per week

in GBPounds
February 2014 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
  1 2 3 4 5 6 7      
  8 9 10 11 12 13 14      
  15 16 17 18 19 20 21      
  22 23 24 25 26 27 28      
                     
                     
Prices
per week

in GBPounds
March 2014 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
  1 2 3 4 5 6 7      
  8 9 10 11 12 13 14      
  15 16 17 18 19 20 21      
  22 23 24 25 26 27 28      
  29 30 31              
                     
Prices
per week

in GBPounds
April 2014 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4      
  5 6 7 8 9 10 11      
  12 13 14 15 16 17 18      
  19 20 21 22 23 24 25      
  26 27 28 29 30