Gleann House
Last updated by the owner: Thu, 26 Apr, 2012


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in Euros
April 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 60 55 2
380 7 8 9 10 11 12 13 60 55 2
380 14 15 16 17 18 19 20 60 55 2
380 21 22 23 24 25 26 27 60 55 2
380 28 29 30         60 55 2
                     
Prices
per week

in Euros
May 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4   70 2
390 5 6 7 8 9 10 11 70 70 2
390 12 13 14 15 16 17 18 70 70 2
390 19 20 21 22 23 24 25 70 70 2
390 26 27 28 29 30 31   70 70 2
                     
Prices
per week

in Euros
June 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 70 70 2
390 2 3 4 5 6 7 8 70 70 2
390 9 10 11 12 13 14 15 70 70 2
390 16 17 18 19 20 21 22 70 70 2
390 23 24 25 26 27 28 29 70 70 2
490 30             Weekly booking only 7
Prices
per week

in Euros
July 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
490 7 8 9 10 11 12 13 Weekly booking only 7
490 14 15 16 17 18 19 20 Weekly booking only 7
490 21 22 23 24 25 26 27 Weekly booking only 7
490 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in Euros
August 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
490 4 5 6 7 8 9 10 Weekly booking only 7
490 11 12 13 14 15 16 17 Weekly booking only 7
490 18 19 20 21 22 23 24 Weekly booking only 7
490 25 26 27 28 29 30 31 Weekly booking only 7
                     
Prices
per week

in Euros
September 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
390 1 2 3 4 5 6 7 70 70 2
390 8 9 10 11 12 13 14 70 70 2
390 15 16 17 18 19 20 21 70 70 2
390 22 23 24 25 26 27 28 70 70 2
390 29 30           70 70 2
                     
Prices
per week

in Euros
October 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5      
320 6 7 8 9 10 11 12 65    
320 13 14 15 16 17 18 19 65    
320 20 21 22 23 24 25 26 65    
320 27 28 29 30 31     65    
                     
Prices
per week

in Euros
November 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 65    
320 3 4 5 6 7 8 9 65    
320 10 11 12 13 14 15 16 65    
320 17 18 19 20 21 22 23 65    
320 24 25 26 27 28 29 30 65    
                     
Prices
per week

in Euros
December 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
320 1 2 3 4 5 6 7 65    
320 8 9 10 11 12 13 14 65    
320 15 16 17 18 19 20 21 65    
  22 23 24 25 26 27 28      
  29 30 31              
                     
Prices
per week

in Euros
January 2013 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4      
  5 6 7 8 9 10 11      
  12 13 14 15 16 17 18      
  19 20 21 22 23 24 25      
  26 27 28 29 30 31        
                     
Prices
per week

in Euros
February 2013 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28        
                     
Prices
per week

in Euros
March 2013 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28 29      
  30 31