Darnhay Cottage
Last updated by the owner: Mon, 16 Apr, 2012


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
428 7 8 9 10 11 12 13 Weekly booking only 7
357 14 15 16 17 18 19 20 Weekly booking only 7
357 21 22 23 24 25 26 27 Weekly booking only 7
357 28 29 30         Weekly booking only 7
                     
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 Weekly booking only 7
357 5 6 7 8 9 10 11 Weekly booking only 7
357 12 13 14 15 16 17 18 Weekly booking only 7
357 19 20 21 22 23 24 25 Weekly booking only 7
357 26 27 28 29 30 31   Weekly booking only 7
                     
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 Weekly booking only 7
528 2 3 4 5 6 7 8 Weekly booking only 7
357 9 10 11 12 13 14 15 Weekly booking only 7
357 16 17 18 19 20 21 22 Weekly booking only 7
393 23 24 25 26 27 28 29 Weekly booking only 7
393 30             Weekly booking only 7
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
428 7 8 9 10 11 12 13 Weekly booking only 7
479 14 15 16 17 18 19 20 Weekly booking only 7
528 21 22 23 24 25 26 27 Weekly booking only 7
565 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
565 4 5 6 7 8 9 10 Weekly booking only 7
  11 12 13 14 15 16 17 Weekly booking only 7
528 18 19 20 21 22 23 24 Weekly booking only 7
479 25 26 27 28 29 30 31 Weekly booking only 7
                     
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
357 1 2 3 4 5 6 7 Weekly booking only 7
357 8 9 10 11 12 13 14 Weekly booking only 7
357 15 16 17 18 19 20 21 Weekly booking only 7
340 22 23 24 25 26 27 28 Weekly booking only 7
323 29 30           Weekly booking only 7
                     
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 Weekly booking only 7
323 6 7 8 9 10 11 12 Weekly booking only 7
323 13 14 15 16 17 18 19 Weekly booking only 7
323 20 21 22 23 24 25 26 Weekly booking only 7
428 27 28 29 30 31     Weekly booking only 7
                     
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2     3
288 3 4 5 6 7 8 9     3
288 10 11 12 13 14 15 16     3
288 17 18 19 20 21 22 23     3
288 24 25 26 27 28 29 30     3
                     
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
288 1 2 3 4 5 6 7     3
288 8 9 10 11 12 13 14     3
288 15 16 17 18 19 20 21     3
  22 23 24 25 26 27 28      
  29 30 31              
                     
Prices
per week

in GBPounds
January 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4      
  5 6 7 8 9 10 11      
  12 13 14 15 16 17 18      
  19 20 21 22 23 24 25      
  26 27 28 29 30 31        
                     
Prices
per week

in GBPounds
February 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28        
                     
Prices
per week

in GBPounds
March 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28 29      
  30 31