Cotswolds Holiday Cottages |
| The contents of this county are shown below, or you can narrow your search within this county: |
|
| 13 results found. Listings are shown in order of their max sleeping capacity - please select the size you require. Note that some larger complexes may offer smaller properties too. Click property titles for full details: |
| 1 | Rosemary Cottage, Bredons Norton, Nr Tewkesbury, Gloucestershire: ~ EnglandSleeps up to 9+. Pets considered. Prices from £375. Short breaks possible (min 2 nights). |
| 2 | Harmony Cottage, Blakeney Hill Road, Blakeney, Gloucestershire: ~ EnglandSleeps up to 9. Travel cot available. Pets considered. No smoking. Weeks from £1,195. Short breaks from £695. |
| 3 | New Inn House, New Inn Lane, Abbots Salford, Stratford on Avon, Worcestershire / Warwickshire border: ~ EnglandSleeps 10. Cot available. 2 dogs allowed at £25 each. Low season £699 - £1500 pw. High season £1000 - £2499 pw. |
| 4 | Bruern Holiday Cottages, Bruern, Chipping Norton, Oxfordshire: ~ EnglandSleeps: 2 - 10 (+cot). We regret no pets allowed. ETC: 5 Stars. Prices from £289 to £4686 pw. |
| 5 | Kenilworth, Heneage Lane, Falfield, Wotton under Edge, Gloucestershire: ~ EnglandSleeps 10. Cot available. Pets by arrangement. No smoking. Price range: Weekends (2 nights) from £650. Short breaks from £500. |
| 6 | Kingfisher Barn Holiday Cottages, Rye Farm, Culham, Abingdon, Oxfordshire: ~ EnglandLodges sleep 8 - 10, Cottages sleep 2, 4 and 6. Pets welcome with prior agreement. ETC: 4 Stars. Granary Cottage £348 - £430 pw. Hazel Cottage £472 - £606 pw. Stable Cottage £630 - £729 pw. Kyte and Kestrel Lodges £1,107 - £1,531 pw each. The Nest £393 - £471 pw. |
| 7 | Hill Top, Twyning, Nr Tewkesbury, Gloucestershire: ~ EnglandSleeps 5 - 10. Sorry no pets. No smoking. VisitBritain: 4 stars. Low season £800 pw. Mid season £950 pw. High season £1100 pw. Short breaks from £550. |
| 8 | The Moretons Vacation Houses, Bredon, Nr Tewkesbury, Gloucestershire: ~ EnglandSleeps 2 - 10 +cot on request. Sorry no pets. ETC: 4 and 5 Stars. Low season £350 - £1215 pw. Mid season £495 - £1660 pw. High season £520 - £1775 pw. |
| 9 | Ivy Cottage, Bredons Norton, Nr Tewkesbury, Gloucestershire: ~ EnglandSleeps 10. Pets considered. Prices from £375. Short breaks (min 2 nights). Longer term breaks. |
| 10 | Burrows Court, Nibley Green, North Nibley, Dursley, Gloucestershire: ~ EnglandSleeps 12. 1 Pet per booking (£15 pw or part-week). No smoking. Price range: £726 - £1587 pw. |
| 11 | Street Farm Cottages, Street Farmhouse, Shipton Moyne, Tetbury, Gloucestershire: ~ EnglandSleeps 10 + 2 on sofabed. 2 cots available. Pets welcome £25 each. No smoking. Tourist Board: 4 Stars. Low season £700 pw. Mid season £950 pw. High season £1350 pw. |
| 12 | Beech House, Chalford Park, Old Chalford, Chipping Norton, Oxfordshire: ~ EnglandSleeps 20. Cot available. Sorry no pets. No smoking. Tourist Board: 5 star. Low season £2750 pw. High season £2750-£3250 pw. Christmas / New Year £4250 pw. Shortbreaks available £1800 - £2300. |
| 13 | The Marlowe, School Road, Apperley, Gloucestershire: ~ EnglandSleeps 14 (+2 on sofabed). Pets welcome with an additional fee of £25 per pet. No smoking. Weekly prices: £1,485 - £1,875. Weekend prices: £1,030 - £1,300. |
Back to the beginning |