Cottage (sleeps 2+) ---> email me for short breaks !!!
Last updated by the owner: Wed, 18 Jan, 2012

1 twin bedroom, 1 double sofabed in livingroom with open plan kitchen, bathroom, private patio with furniture and barbeque.
Prices include:
Full gas central heating, electricity, bedlinen, towels, high chair, cot, ironing facilities, hairdryer, radio, colour TV, books, games, use of one lakeboat with outboard engine per bungalow, 4 bicycles, lifejackets and use of washing machine.

   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in Euros
January 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6      
330 7 8 9 10 11 12 13 80 65 2
330 14 15 16 17 18 19 20 80 65 2
330 21 22 23 24 25 26 27 80 65 2
330 28 29 30 31       80 65 2
                     
Prices
per week

in Euros
February 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 80 65 2
330 4 5 6 7 8 9 10 80 65 2
330 11 12 13 14 15 16 17 80 65 2
330 18 19 20 21 22 23 24 80 65 2
330 25 26 27 28 29     80 65 2
                     
Prices
per week

in Euros
March 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 80 65 2
330 3 4 5 6 7 8 9 80 65 2
330 10 11 12 13 14 15 16 80 65 2
330 17 18 19 20 21 22 23 80 65 2
330 24 25 26 27 28 29 30 80 65 2
370 31             80 65 2
Prices
per week

in Euros
April 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 80 65 2
370 7 8 9 10 11 12 13 80 65 2
370 14 15 16 17 18 19 20 80 65 2
370 21 22 23 24 25 26 27 80 65 2
370 28 29 30         80 65 2
                     
Prices
per week

in Euros
May 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 80 65 2
370 5 6 7 8 9 10 11 80 65 2
370 12 13 14 15 16 17 18 80 65 2
370 19 20 21 22 23 24 25 80 65 2
370 26 27 28 29 30 31   80 65 2
                     
Prices
per week

in Euros
June 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 80 65 2
465 2 3 4 5 6 7 8 80 65 2
465 9 10 11 12 13 14 15 80 65 2
465 16 17 18 19 20 21 22 80 65 2
465 23 24 25 26 27 28 29 80 65 2
465 30             80 65 2
Prices
per week

in Euros
July 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 80 65 2
465 7 8 9 10 11 12 13 80 65 2
465 14 15 16 17 18 19 20 80 65 2
465 21 22 23 24 25 26 27 80 65 2
465 28 29 30 31       80 65 2
                     
Prices
per week

in Euros
August 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 80 65 2
465 4 5 6 7 8 9 10 80 65 2
465 11 12 13 14 15 16 17 80 65 2
465 18 19 20 21 22 23 24 80 65 2
465 25 26 27 28 29 30 31 80 65 2
                     
Prices
per week

in Euros
September 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
370 1 2 3 4 5 6 7 80 65 2
370 8 9 10 11 12 13 14 80 65 2
370 15 16 17 18 19 20 21 80 65 2
370 22 23 24 25 26 27 28 80 65 2
370 29 30           80 65 2
                     
Prices
per week

in Euros
October 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 80 65 2
330 6 7 8 9 10 11 12 80 65 2
330 13 14 15 16 17 18 19 80 65 2
330 20 21 22 23 24 25 26 80 65 2
330 27 28 29 30 31     80 65 2
                     
Prices
per week

in Euros
November 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 80 65 2
330 3 4 5 6 7 8 9 80 65 2
330 10 11 12 13 14 15 16 80 65 2
330 17 18 19 20 21 22 23 80 65 2
330 24 25 26 27 28 29 30 80 65 2
                     
Prices
per week

in Euros
December 2012 Short Breaks
Euros per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
330 1 2 3 4 5 6 7 80 65 2
330 8 9 10 11 12 13 14 80 65 2
330 15 16 17 18 19 20 21 80 65 2
465 22 23 24 25 26 27 28 80 65 2
465 29 30 31         80 65 2