PRESS RETURN TO WEBSITE ABOVE FOR DETAILS ON
Black House,Vallay House,Stable and Byre Cottages
52WEEK AVAILABILITY CALENDAR FOR BORVEMOR COTTAGES ,9 Scarista,Isle of Harris, HS3 3HX Tel.01859 550 222
Where the price is shown the cottage is still available for that week.Please go to Terms and Conditions page for information on how to reserve a week and how to book it.
    Weekly rates printed below for each cottage type.
    updated
  8.00 a.m. 02.09.10 Year 2010
         Blackhouse   Vallay     Stable     Byre
          Slps.2     Slps.2-5/6  Slps.2-6 Slps.2-5


04/09/10  Bkd.B    £475      £445         Bkd.R 
11/09/10  Bkd.R    Bkd.H  Bkd.G       Bkd.R 
18/09/10  Bkd.F    Bkd.G  Bkd.M       Bkd.G 
25/09/10  £575       Bkd.J   £425         £385          
02/10/10  £575       £475      £425         £385
09/10/10  £575       £475      £425         £385
16/10/10  £575       £475      £425         £385
23/10/10  £575       £475      £425         £385
    
Prices and availability for 2011 noted below
BORVEMOR COTTAGES-9 SCARISTA ,ISLE OF HARRIS
OUTER HEBRIDES SCOTLAND, HS3 3HX TEL. 01859 550 222
FOR INFORMATION ON HOW TO BOOK PLEASE GO TO TERMS AND CONDITIONS PAGE
    
    Year  2011 
         Blackhouse Vallay     Stable     Byre
          Slps 2   Slps.2-5/6 Slps 2-6   Slps 2-5

26/02/11  £595       £535       £435        £395
05/03/11  £595       £535       £435        £395
12/03/11  £595       £535       £435        £395
19/03/11  £595       £535       £435        £395  
26/03/11  £595       £535       £435        £395
02/04/11  £675       £635       £465        £425
09/04/11  £675       £635       £465        £425
16/04/11  £675       £635       £465        £425
23/04/11  £675       £635       £465        £425
07/05/11  £745       £695       £495        £435
14/05/11  £745       £695       £495        £435
21/05/11  £745       £695       £495        £435
28/05/11  £795       Bkd.P    £535        £465
04/06/11  £795       £765       £535        £465
11/06/11  £795       £765       £535        £465
18/06/11  Bkd.H    £765       Prov.H    £465
25/06/11  £795       £765       £535        £465
02/07/11  £795       £765       £535        £465
09/07/11  £795       £765       Prov.S    Prov.S 
16/07/11  £795       £765       £535        £465
23/07/11  £795       £765       Bkd.B     Bkd.B 
30/07/11  £795       Bkd.H    £535        £465
06/08/11  £795       Bkd.H    £535        £465
13/08/11  £795       Bkd.M    £535        £465
20/08/11  £795       £765       £535        £465
27/08/11  £795       £765       £535        £465
03/09/11  £745       £695       £495        £435
10/09/11  £745       £695       £495        £435
17/09/11  £745       £695       £495        £435
24/09/11  £745       £695       £495        £435
01/10/11  Prov.H   £635       £465        £425
08/10/11  £675       £635       £465        £425
   BORVEMOR COTTAGES   9 SCARISTA ISLE OF HARRIS HS3 3HX
              TEL 01859 550 222
FOR INFORMATION ON HOW TO BOOK PLEASE GO TO TERMS AND CONDITIONS PAGE


Owner Login: