beech cottage
Last updated by the owner: Thu, 26 Apr, 2012


   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
320 7 8 9 10 11 12 13 Weekly booking only 7
320 14 15 16 17 18 19 20 Weekly booking only 7
320 21 22 23 24 25 26 27 Weekly booking only 7
320 28 29 30         Weekly booking only 7
                     
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 Weekly booking only 7
320 5 6 7 8 9 10 11 Weekly booking only 7
320 12 13 14 15 16 17 18 Weekly booking only 7
320 19 20 21 22 23 24 25 Weekly booking only 7
320 26 27 28 29 30 31   Weekly booking only 7
                     
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 Weekly booking only 7
360 2 3 4 5 6 7 8 Weekly booking only 7
360 9 10 11 12 13 14 15 Weekly booking only 7
360 16 17 18 19 20 21 22 Weekly booking only 7
360 23 24 25 26 27 28 29 Weekly booking only 7
360 30             Weekly booking only 7
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 Weekly booking only 7
360 7 8 9 10 11 12 13 Weekly booking only 7
360 14 15 16 17 18 19 20 Weekly booking only 7
360 21 22 23 24 25 26 27 Weekly booking only 7
360 28 29 30 31       Weekly booking only 7
                     
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 Weekly booking only 7
360 4 5 6 7 8 9 10 Weekly booking only 7
360 11 12 13 14 15 16 17 Weekly booking only 7
360 18 19 20 21 22 23 24 Weekly booking only 7
360 25 26 27 28 29 30 31 Weekly booking only 7
                     
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
320 1 2 3 4 5 6 7 Weekly booking only 7
320 8 9 10 11 12 13 14 Weekly booking only 7
320 15 16 17 18 19 20 21 Weekly booking only 7
320 22 23 24 25 26 27 28 Weekly booking only 7
320 29 30           Weekly booking only 7
                     
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 Weekly booking only 7
320 6 7 8 9 10 11 12 Weekly booking only 7
320 13 14 15 16 17 18 19 Weekly booking only 7
320 20 21 22 23 24 25 26 Weekly booking only 7
320 27 28 29 30 31     Weekly booking only 7
                     
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 Weekly booking only 7
280 3 4 5 6 7 8 9 Weekly booking only 7
  10 11 12 13 14 15 16      
  17 18 19 20 21 22 23      
  24 25 26 27 28 29 30      
                     
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
  1 2 3 4 5 6 7      
  8 9 10 11 12 13 14      
  15 16 17 18 19 20 21      
  22 23 24 25 26 27 28      
  29 30 31              
                     
Prices
per week

in GBPounds
January 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4      
  5 6 7 8 9 10 11      
  12 13 14 15 16 17 18      
  19 20 21 22 23 24 25      
  26 27 28 29 30 31        
                     
Prices
per week

in GBPounds
February 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28        
                     
Prices
per week

in GBPounds
March 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28 29      
  30 31