2 Appletree Cottage
Last updated by the owner: Fri, 10 Feb, 2012

Weeks usually start on a Friday although there is some flexibility.
Short breaks start on Friday for three nights or Monday for four nights.

   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
February 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2 100 100 3
395 3 4 5 6 7 8 9 110 110 3
450 10 11 12 13 14 15 16 110 110 3
450 17 18 19 20 21 22 23 110 110 3
450 24 25 26 27 28 29   110 110  
                     
Prices
per week

in GBPounds
March 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1 110 110 3
450 2 3 4 5 6 7 8 110 110 3
450 9 10 11 12 13 14 15 110 110 3
450 16 17 18 19 20 21 22 110 110 3
450 23 24 25 26 27 28 29 110 110 3
495 30 31           110 110 3
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 110 110 3
495 6 7 8 9 10 11 12 110 110 3
495 13 14 15 16 17 18 19 110 110 3
495 20 21 22 23 24 25 26 110 110 3
495 27 28 29 30       110 110 3
                     
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
          1 2 3 110 110 3
495 4 5 6 7 8 9 10 110 110 3
450 11 12 13 14 15 16 17 110 110 3
450 18 19 20 21 22 23 24 110 110 3
450 25 26 27 28 29 30 31 110 110 3
                     
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
                     
550 1 2 3 4 5 6 7 135 135 3
550 8 9 10 11 12 13 14 135 135 3
550 15 16 17 18 19 20 21 135 135 3
550 22 23 24 25 26 27 28 135 135 3
550 29 30           135 135 3
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 135 135 3
550 6 7 8 9 10 11 12 135 135 3
550 13 14 15 16 17 18 19 135 135 3
650 20 21 22 23 24 25 26 150 150 3
650 27 28 29 30 31     150 150 3
                     
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
            1 2 150 150 3
650 3 4 5 6 7 8 9 150 150 3
650 10 11 12 13 14 15 16 150 150 3
650 17 18 19 20 21 22 23 150 150 3
650 24 25 26 27 28 29 30 150 150 3
495 31             110 110 3
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 110 110 3
495 7 8 9 10 11 12 13 110 110 3
495 14 15 16 17 18 19 20 110 110 3
495 21 22 23 24 25 26 27 110 110 3
450 28 29 30         110 110 3
                     
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
        1 2 3 4 110 110 3
450 5 6 7 8 9 10 11 110 110 3
450 12 13 14 15 16 17 18 110 110 3
450 19 20 21 22 23 24 25 110 110 3
450 26 27 28 29 30 31   110 110 3
                     
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
              1      
  2 3 4 5 6 7 8      
  9 10 11 12 13 14 15      
  16 17 18 19 20 21 22      
  23 24 25 26 27 28 29      
  30                  
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6      
  7 8 9 10 11 12 13      
  14 15 16 17 18 19 20      
  21 22 23 24 25 26 27      
  28 29 30 31            
                     
Prices
per week

in GBPounds
January 2013 Short Breaks
GBPounds per night
Minimum
number
of nights
FSaSuMTuWTh F,Sa,SuM,Tu,W,Th
          1 2 3      
  4 5 6 7 8 9 10      
  11 12 13 14 15 16 17      
  18 19 20 21 22 23 24      
  25 26 27 28 29 30 31