| Holiday cottages in England: Self catering accommodation throughout the Lake District, Cumbria - try our searchable database, point and click maps, photos and information - and also book direct with the owners. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 results found. Listings are shown in order of their max sleeping capacity - please select the size you require. Note that some larger complexes may offer smaller properties too. Click property titles for full details: |
| 1 | Oakbank Cottage, Ulpha, Broughton-in-Furness, Cumbria & The Lake District: ~ EnglandSleeps 9 +cot. Sorry no pets. No smoking. Visit Britain: 5 stars. Low season: £480 - £540 pw. High season: £670 - £850 pw. Xmas/New Year: £1000 / £1300. |
| 2 | Low Millgillhead, Lamplugh, Cockermouth, Cumbria & The Lake District: ~ EnglandSleeps 10 +cot. One dog welcome. No smoking. Low season £870 - £945 pw. Mid season £990 - £1035 pw. High season £1500 - £2500 pw. Winter weekends £650. |
| 3 | Brocklebank House, Brocklebank Ground, Torver, Coniston, Cumbria & The Lake District: ~ EnglandSleeps 10. Cot available. Dogs welcome. No smoking. Tourist Board: 4 star. Weeks: £765 - £1595. Breaks: £585 - £795. |
| 4 | Bawd Hall, Newlands, Keswick, Cumbria & The Lake District: ~ EnglandSleeps 10. Pets by arrangement (max 2 dogs). No smoking. VisitBritain: 5 Stars. Prices for 2008: Low season £780 pw. Mid season £1,080 pw. High season £1,600 pw. Peak season £2,040 pw. |
| 5 | Meadow Bank, Elterwater, Langdale, Cumbria & The Lake District: ~ EnglandMain House sleeps 10. Garden Cottage sleeps 2. Cot available. Sorry no pets. ETC: 4 Stars. Main House: £550 - £2000 pw. Garden Cottage: £200 - £370 pw. |
| 6 | Little Parrock, Easedale Road, Grasmere, Cumbria & The Lake District: ~ EnglandSleeps 10 +cot. Pets welcome. No smoking. Low season £1000 - £1200 pw. High season £1600 - £2900 pw. |
| 7 | Routen House, Ennerdale, Cleator, Cumbria: ~ EnglandSleeps up to 12 +cot. Pets welcome. No smoking. Low: £800 - £1100 pw. High: £1500 - £2800 pw. |
| 8 | Orchard House Holidays, Raven Lane, Applethwaite, Keswick, Cumbria & The Lake District: ~ EnglandSleeps 2 - 12 +cot. Pets welcome. ETC: 3 Stars. Low season £490 - £690 pw. High season £795 - £1390 pw. |
| 9 | Sunny Bank Farm, Torver, Coniston, Cumbria & The Lake District: ~ EnglandSleeps 11 - 12. Cot available. Pets welcome. Tourist Board: 4 stars. Low season £720 - £960 pw. Mid season £1120 - £1320 pw. High season £1440 - £2200 pw. |
| 10 | Rockwood, Easedale Road, Grasmere, Cumbria & The Lake District: ~ EnglandSleeps 8 - 12. Cot available. Sorry, no pets! No smoking. Tourist Board: 3 Stars. Price range: £695 - £1595 pw. |
| 11 | Crookelty, Millbeck, Keswick, Cumbria & The Lake District: ~ EnglandSleeps 8 - 13. Cot available. Pets very welcome. No smoking. Low season £900 - £1100 pw. High season £1500 - £2895 pw. |
| 12 | Monkhouse Hill, Sebergham, Nr. Caldbeck, Cumbria & The Lake District: ~ EnglandSleeps: 2 - 12 (+2) +cot. Pets welcome. ETC: 4 to 5 Stars. Low season £255-£1655 per wk. High season £335-£1730 per wk. |
| 13 | Orroland Lodge, Orroland, Kirkcudbright, Dumfries & Galloway: ~ ScotlandSleeps up to 14 + 2 cots available. Accommodation for 27 when combined with 2 cottages. Dogs welcome - max. 3. STB: 4 stars. Price range: £1420 - £2530 pw. |
| 14 | Carrock Cottages, Carrock House, Hutton Roof, Penrith, near Caldbeck & Keswick, Cumbria & The Lake District: ~ EnglandSleeps 2 - 18 +cot. Pets welcome. No smoking. ETC: 5 Star. Price range £395 - £1595 pw. |
Back to the beginning |