| The Isle of Skye offers a range of self catering holiday cottages, and also throughout the rest of Scotland: The Approved Holiday Cottage Guide features a searchable database - book direct with owners. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 results found. Now showing results 1 to 20. Listings are shown in order of their max sleeping capacity - please select the size you require. Note that some larger complexes may offer smaller properties too. Click property titles for full details: |
| 1 | River Cottage, Blackpark, Broadford, Isle of Skye: ~ ScotlandSleeps 3 + travel cot. Sorry, no pets. No smoking. Price range: £250 - £495 pw. |
| 2 | Dondies Cottage, Portuairk, Acharacle, Argyll: ~ ScotlandSleeps 3 +cot. Pets welcome. Low: £225 - £310 pw. High: £310 - £425 pw. |
| 3 | Otterburn Cottage, 10 Lower Breakish, Breakish, Isle of Skye: ~ ScotlandSleeps 4. Sorry no pets. No smoking. Low season £300 - £400 pw. Mid season £450 pw. High season £490 pw. |
| 4 | Tigh Lachie, Mary's Cottages, 26 Elgol, Isle of Skye: ~ ScotlandSleeps 4 +cot. Pets by arrangement. STB: 4 Star. Prices £545 - £795 pw. |
| 5 | Mungo's Den, Portnalong, Isle of Skye: ~ ScotlandSleeps 4. Sorry no pets. No smoking. Price range: £525 - £725 pw. Short breaks available between November - March. |
| 6 | Tigh Na Fraoch, 8C Kildonan, Isle of Skye: ~ ScotlandSleeps 4 +cot. Sorry no pets. Low season £250 pw. High season £300 - £400 pw. |
| 7 | Fairwinds Bungalow, Elgol Rd, Broadford, Isle of Skye: ~ ScotlandSleeps 4. One small well behaved dog by arrangement. No smoking. Price range: £320 - £495 pw. |
| 8 | Tigh Phadruig, Mary's Cottages, 26 Elgol, Isle of Skye: ~ ScotlandSleeps 4 +cot. Pets by arrangement. STB: 4 Star. Prices £545 - £795 pw. |
| 9 | Woodside Lodge, Achintraid, Kishorn, Lochcarron, Ross-shire: ~ ScotlandSleeps 4 +cot. Pets welcome. Price Range £285 - £510 pw. Christmas £520. New Year £520. |
| 10 | The Finlog Chalet, No.9 Kirkton Way, Lochcarron, Ross-shire: ~ ScotlandSleeps 4. Sorry no pets. No smoking. All year price £40 per night minimum 3 nights. £280 per week. |
| 11 | Aite Sithiel, Kingsburgh, Snizort, Isle of Skye: ~ ScotlandSleeps 4. Sorry no pets. No smoking. Tourist Board: 4 star. Prices: £495 - £600 pw. |
| 12 | Peters, 9 Tarskavaig, Sleat, Isle of Skye: ~ ScotlandSleeps 4. Cot available. One pet welcome. Price range: £250 - £350 pw. |
| 13 | The Old Potato Shed, Ord Bay, Ord, Sleat, Isle of Skye: ~ ScotlandSleeps 4. Sorry no pets. Low season £450 - £475 pw. High season £605 - £725 pw. |
| 14 | Apple Blossom Cottage, 1 Eabost, Struan, Isle of Skye: ~ ScotlandSleeps 4. Cot available. Sorry no pets. No smoking. Low season: £600 pw (£95 per night with a minumum 4 night stay). High season: £650 pw (weekly stays only). |
| 15 | Harport Cottage, 1 Harport Cottages, Carbost, Isle of Skye: ~ ScotlandSleeps 4. Sorry, no pets. No smoking. Low season £200 pw. High season £500 pw. |
| 16 | Burnside Cottage, Skeabost, Nr Portree, Isle of Skye: ~ ScotlandSleeps 4. Pets welcome by arrangement. No smoking. Price range: £250 - £450 pw. |
| 17 | The Seashell, 22A Fiscavaig, Isle of Skye: ~ ScotlandSleeps 4+. Cot available. One pet welcome. No smoking. 2010 rates: Low season £450 pw. Mid season £650 pw. High season £750 pw. |
| 18 | Clach Glas, Old Kyle Farm Road, Kyleakin, Isle of Skye: ~ ScotlandSleeps 4 (+2 on sofabed). Travel cot available. Pets welcome by prior arrangement. No smoking. Prices: £375 - £625 pw. |
| 19 | Cabin Hill, Ord, Isle of Skye: ~ ScotlandSleeps 4. Pets welcome by arrangement. No smoking. Low season £325 - £400 pw. High season £425 - £475 pw. |
| 20 | Loch Nevis Cottage, Calligary, Ardvasar, Sleat, Isle of Skye: ~ ScotlandSleeps 4. Pets welcome by prior arrangement. No smoking. Low season £200 pw. Mid season £300 - £375 pw. High season £425 pw. |
MORE Properties > >
Back to the beginning |