Select a calendar:
   Flat 2 - 48 Skene Terrace   
   Flat 1 - 48 Skene Terrace   
   Flat 4 - 48 Skene Terrace   

Flat 2 - 48 Skene Terrace
Last updated by the owner: Sat, 28 Jan, 2012

TO VIEW AVAILABILITY FOR FLATS 1 & 4 PLEASE SELECT FROM DROP DOWN LIST ABOVE (Select a Property Calendar)

   
 
 = Available       
 
 = Booked or Unavailable    
Prices
per week

in GBPounds
January 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 90 90 3
340 7 8 9 10 11 12 13 60 60 2
340 14 15 16 17 18 19 20 60 60 2
340 21 22 23 24 25 26 27 60 60 2
340 28 29 30 31       60 60 2
                     
Prices
per week

in GBPounds
February 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 60 60 2
340 4 5 6 7 8 9 10 60 60 2
340 11 12 13 14 15 16 17 60 60 2
340 18 19 20 21 22 23 24 60 60 2
340 25 26 27 28 29     60 60 2
                     
Prices
per week

in GBPounds
March 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 60 60 2
340 3 4 5 6 7 8 9 60 60 2
340 10 11 12 13 14 15 16 60 60 2
340 17 18 19 20 21 22 23 60 60 2
340 24 25 26 27 28 29 30 60 60 2
440 31             78 78 2
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 78 78 2
440 7 8 9 10 11 12 13 78 78 2
375 14 15 16 17 18 19 20 65 65 2
375 21 22 23 24 25 26 27 65 65 2
375 28 29 30         65 65 2
                     
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 65 65 2
375 5 6 7 8 9 10 11 65 65 2
375 12 13 14 15 16 17 18 65 65 2
375 19 20 21 22 23 24 25 65 65 2
375 26 27 28 29 30 31   65 65 2
                     
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 65 65 2
375 2 3 4 5 6 7 8 65 65 2
375 9 10 11 12 13 14 15 65 65 2
375 16 17 18 19 20 21 22 65 65 2
375 23 24 25 26 27 28 29 65 65 2
440 30             78 78 2
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 78 78 2
440 7 8 9 10 11 12 13 78 78 2
440 14 15 16 17 18 19 20 78 78 2
440 21 22 23 24 25 26 27 78 78 2
440 28 29 30 31       78 78 2
                     
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 78 78 2
440 4 5 6 7 8 9 10 78 78 2
440 11 12 13 14 15 16 17 78 78 2
440 18 19 20 21 22 23 24 78 78 2
440 25 26 27 28 29 30 31 78 78 2
                     
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
440 1 2 3 4 5 6 7 78 78 2
440 8 9 10 11 12 13 14 78 78 2
440 15 16 17 18 19 20 21 78 78 2
440 22 23 24 25 26 27 28 78 78 2
375 29 30           65 65 2
                     
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 65 65 2
375 6 7 8 9 10 11 12 65 65 2
375 13 14 15 16 17 18 19 65 65 2
375 20 21 22 23 24 25 26 65 65 2
375 27 28 29 30 31     65 65 2
                     
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 65 65 2
340 3 4 5 6 7 8 9 60 60 2
340 10 11 12 13 14 15 16 60 60 2
340 17 18 19 20 21 22 23 60 60 2
340 24 25 26 27 28 29 30 60 60 2
                     
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
  1 2 3 4 5 6 7      
  8 9 10 11 12 13 14      
  15 16 17 18 19 20 21      
  22 23 24 25 26 27 28      
  29 30 31